The Antler Ridge Home is a Snowmass luxury ski home rental. This amazing 5 bedroom home is located in the Ridge subdivision and offers easy access to Snowmass Mountain thanks to the free dial-a-ride service, which will pick you up at your doorstep. This house features endless and beautiful views of the surrounding mountains from almost any room. Relax and enjoy the mix of modern and mountain decor showcased all throughout the house and take full advantage of two gas fireplaces and a private outdoor hot tub during your vacation at the Antler Ridge Home.
- Luxury 5 bedroom, 5 and two half bath home
- Located in Ridge Run-Dial a ride access to the mountain and in-direct ski-in/ski-out access.
- Endless mountain views from almost every room.
- Expansive Master bedroom with king bed, sitting area in front of gas fireplace, 42" flat screen HD- TV, walk-in closet, private bath with Jacuzzi tub and separate steam shower.
- Queen bedroom with 32" flat screen HD-TV and private bath with Jacuzzi tub & separate shower.
- Queen bedroom with 32" flat screen HD-TV and private tub/shower bath
- Queen bedroom with private tub/shower bath, HD-TV, full kitchen and separate entrance.
- Twin room with 32" flat screen HD-TV with private tiled shower.
- All bedrooms feature Pratesi linens & duvets with Molten Brown bath amenities
- Media Room with 50" flat screen TV
- Study with lap-top, printer/fax, wi-fi throughout the residence.
- Large fully equipped gourmet kitchen with All-Clad & Cuisnart appliances.
- Seating in the kitchen area includes a breakfast table for 6 with 4 additional seats at the counter. 32" flat screen HD-TV.
- Large Living Room with a wood burning fireplace. Floor to ceiling windows. Balcony with limitless views of Snowmass, the Roaring Fork Valley and beyond.
- Formal Dining Room, with wood burning fireplace, that seats 8 people
- Expansive lower level terraces offer private Outdoor Hot Tub & gas grille.
- Mudroom off garage
- Attached Two Car heated Garage
- Wireless internet service
- Max. 10 people
Rate Range:
$2200.00 - $18000.00
Amenities:
Base Vlg parking permit • Gas Fireplace • Hot Tub • Ski Access - Dial-A-Ride • Wireless Internet • Wood Burning Fireplace
| Jan 5, 2013 | - Apr 14, 2013 | $2,200/nt |
| Apr 15, 2013 | - Oct 31, 2013 | $6,000/wk |
| Apr 15, 2013 | - Oct 31, 2013 | $18,000/mo |
| Nov 1, 2013 | - Dec 13, 2013 | $2,200/nt |
| Dec 14, 2013 | - Jan 3, 2014 | $2,900/nt |
| Jan 4, 2014 | - Apr 20, 2014 | $2,200/nt |
Available nights in green.
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
January 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |