Beautiful custom built home with 6 bedrooms, 6 ½ bathrooms located in a private setting with over 2 acres and an abundance of grand Aspen and Spruce trees. Direct ski access to Two Creeks makes this elegant house perfect for your family ski vacation. Enjoy the gourmet kitchen, his and her master bathrooms and closets, large wood burning fireplace, exposed wood beams, outdoor wood burning fireplace, hot tub and spectacular outdoor patio and seating area. Relax in all the luxury this home has to offer.
- Luxury 6 bedroom, 6 ½ bathroom
- Ski-in/Ski-out to Two Creeks
- Stone and timber finishes with an Old World European influence
- Gourmet kitchen with two Sub-Zero refrigerators, 6 burner Viking stove and two dishwashers
- Living room with wood burning fireplace, hardwood floors, 40” Flat Screen TV
- Den with 36” Flat Screen TV and gas fireplace
- Beautiful dining area that seats 10
- Grand Master Suite with king bed, gas fireplace, 36” Flat Screen TV. Large his and her closets. Luxurious private his & her bathrooms with Jacuzzi tub.
- Guest Master suite with king bed, 26” Flat Screen TV, private bath with shower and double sinks
- King bedroom with private bath with shower and double sinks
- King bedroom with 32” Flat Screen TV, shared bath with shower and double sinks
- King bedroom with 32” Flat Screen TV, shared bath with shower and double sinks
- Queen bedroom with private bath with bathtub, shower and double sinks
- Private outdoor Hot Tub
- 2.34 acre lot with large Aspen trees, rich landscaping and a rolling creek
- Outdoor patio and seating area with built in gas BBQ grill, wood burning fireplace and outdoor heaters
- 2 car garage
- Snowmelt driveway and patios
- Radiant heat
- Wireless Internet
- 7,100 Sq. Ft.
- Sleeps 12
Rate Range:
$4500.00 - $40000.00
Amenities:
Gas Fireplace • Hot Tub • Ski Access -Direct In/Out • Wireless Internet • Wood Burning Fireplace
| Apr 16, 2012 | - Oct 31, 2012 | $40,000/mo |
| Apr 16, 2012 | - Oct 31, 2012 | $12,000/wk |
| Dec 15, 2012 | - Jan 4, 2013 | $8,000/nt |
| Jan 7, 2013 | - Apr 15, 2013 | $4,500/nt |
Available nights in green.
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
February 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
March 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
April 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |