Beautiful custom built home with 6 bedrooms, 6 ½ bathrooms located in a private setting with over 2 acres and an abundance of grand Aspen and Spruce trees. Direct ski access to Two Creeks makes this elegant house perfect for your family ski vacation. Enjoy the gourmet kitchen, his and her master bathrooms and closets, large wood burning fireplace, exposed wood beams, outdoor wood burning fireplace, hot tub and spectacular outdoor patio and seating area. Relax in all the luxury this home has to offer.
- Luxury 6 bedroom, 6 ½ bathroom
- Ski-in/Ski-out to Two Creeks
- Stone and timber finishes with an Old World European influence
- Gourmet kitchen with two Sub-Zero refrigerators, 6 burner Viking stove and two dishwashers
- Living room with wood burning fireplace, hardwood floors, 40” Flat Screen TV
- Den with 36” Flat Screen TV and gas fireplace
- Beautiful dining area that seats 10
- Grand Master Suite with king bed, gas fireplace, 40” Flat Screen TV. Large his and her closets. Luxurious private his & her bathrooms with Jacuzzi tub.
- Guest Master suite with king bed, 46” Flat Screen TV, private bath with shower and double sinks
- King bedroom, 40" Flat Screen TV, private bath with shower and double sinks
- King bedroom with 37” Flat Screen TV, shared bath with shower and double sinks
- Split King with two trundles bedroom with 55” Flat Screen TV, shared bath with shower and double sinks
- King bedroom, 40" Flat Screen TV, private bath with bathtub, shower and double sinks
- Private outdoor Hot Tub
- 2.34 acre lot with large Aspen trees, rich landscaping and a rolling creek
- Outdoor patio and seating area with built in gas BBQ grill, wood burning fireplace and outdoor heaters
- 2 car garage
- Snowmelt driveway and patios
- Radiant heat
- Wireless Internet
- 6,050 Sq. Ft.
- Sleeps 12
Rate Range:
$3500.00 - $40000.00
Amenities:
Gas Fireplace • Hot Tub • Ski Access -Direct In/Out • Wireless Internet • Wood Burning Fireplace
| Jan 5, 2013 | - Apr 14, 2013 | $5,000/nt |
| Apr 15, 2013 | - Oct 31, 2013 | $12,000/wk |
| Apr 15, 2013 | - Oct 31, 2013 | $40,000/mo |
| Nov 1, 2013 | - Dec 13, 2013 | $3,500/nt |
| Dec 14, 2013 | - Jan 3, 2014 | $10,000/nt |
| Jan 4, 2014 | - Apr 20, 2014 | $5,000/nt |
Available nights in green.
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
January 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |