The Choke Cherry Cottage is a unique, beautiful Snowmass Village Luxury ski in ski out rental with access onto Two Creeks Run. Enjoy the comfort of this 5,500 square feet home featuring amenities that will make your vacation all the more relaxing and easy; an outdoor hot tub, 8 fireplaces throughout the house, heated marble and granite floors, a media room, 2 car garage and heated exterior walks. The list goes on, so no need to decide between easy ski access and an amazing vacation rental.
- Luxury 6 bdrm/6.5 bath home
- Direct ski access onto Two Creeks main ski run. ONLY 20 FEET FROM PATIO. An easy run to ski.
- Master #1: King bedroom with steam shower, 32" LCD TV, Fireplace
- Master #2: King bedroom with steam shower, 25" LCD TV, Fireplace
- Master #3: King bedroom with steam shower, 25" LCD TV, Fireplace
- Split King bedroom with jacuzzi tub, 25" LCD TV, Fireplace
- Split King bedroom with 25" LCD TV, Fireplace
- Bunk bedroom with twin on top, and queen on bottom, 25" TV
- Media room with Large Granite bar, 65" flat screen LCD TV and one 13" TV
- 26" LCD TV in kitchen sitting room
- 8 Fireplaces and surround sound system throughout the house
- All the floors are beautiful stone, marble, and carpet: All are HEATED, so you feet are always warm
- 12 foot McGary Bronze Indian in entrance and many of his Indian sculptures throughout
- Great artwork
- Granite and marble counter tops through out
- Two staircases
- Two Laundry rooms
- 5,500 square feet
- Outdoor hot tub
- High Speed (wireless "N") Internet Access
- 2 Car garage with heated driveway
- All exterior walks and stairs heated
- Maximum Occupancy of 12 Persons
Rate Range:
$3700.00 - $7850.00
Amenities:
Gas Fireplace • Hot Tub • Ski Access -Direct In/Out • Wireless Internet
| Jan 5, 2013 | - Apr 14, 2013 | $6,000/nt |
| Nov 1, 2013 | - Dec 13, 2013 | $3,700/nt |
| Dec 14, 2013 | - Jan 3, 2014 | $7,850/nt |
| Jan 4, 2014 | - Apr 20, 2014 | $4,375/nt |
Available nights in green.
May 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
June 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
July 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
August 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
September 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |
October 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
November 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
December 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
January 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
February 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | |
March 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
April 2014
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |