Luxury, contemporary West End home featuring 4 bedrooms and 4.5 baths. Modern décor with hardwood floors in the living area, gas fireplace, office and large media and bar area. Sit on your private deck, relax in the hot tub and enjoy views of Aspen Mountain.
- Architectually striking luxury 4 bedroom, 4.5 bath home.
- Located in the historic West End with beautifully maintained gardens. Two- blocks from the free skier shuttle and 1 block from Triangle Park with walking distance to town and Festival Music Tent.
- Master bedroom suite with king bed, flat screen HD- television with surround sound private bathroom with Kohler bath products, steam shower and Jacuzzi tub. Private back deck with views of Aspen Mountain
- Second master bedroom with king bed, HD-flat screen television, private bath with shower/soaking tub, double vanity & Kohler bath fixtures. Views of Aspen Mountain.
- Third master bedroom with king bed, HD-flat screen television, private bath with shower/soaking tub & Kohler bath fixtures.
- Fourth bedroom with four sets of bunk beds ( 8 twin beds total), with four mini flat screen DVD-players, hall bathroom double vanity and large steam shower featuring Kohler bath fixtures.
- Pratesi Italian linens & duvets in all bedrooms with Molten - Brown bath amenities.
- Gourmet kichen featuring Viking range/oven, All-Clad & Cuisinart appliances, Villeroy-Boch & Juliska china, & Christolfe flatware.
- Formal living room with gas fireplace.
- Large dining room.
- Nana-glass wall door that opens to slate terrace and landscaped fenced yard, private hot tub, and gas BBQ.
- Office area off of the kitchen with laptop, printer/copier and fax line. Wi-Fi throughout the house.
- Large Media Room with game table, bar area, HD -flat screen television with surround sound.
- 2 car heated garage with ski storage racks.
- Laundry room
- Approx. 4750 sq. ft.
- Max.14 people
Rate Range:
$2800.00 - $55000.00
Amenities:
Game Room • Gas Fireplace • Hot Tub • Wireless Internet
| Apr 16, 2012 | - Jun 13, 2012 | $2,900/nt |
| Apr 16, 2012 | - Oct 31, 2012 | $55,000/mo |
| Jun 14, 2012 | - Jun 17, 2012 | $3,500/nt |
| Jun 18, 2012 | - Oct 31, 2012 | $2,900/nt |
| Nov 1, 2012 | - Dec 14, 2012 | $2,800/nt |
| Dec 15, 2012 | - Jan 4, 2013 | $3,925/nt |
| Jan 5, 2013 | - Apr 14, 2013 | $3,350/nt |
Available nights in green.
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
February 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
March 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
April 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |