This Aspen deluxe 2 bedroom property rental is attached to the legendary Maroon Creek Club, and offers many of the Club's services, making your stay in Aspen all the more enjoyable. You can take full advantage of every other day maid service, daily laundry pick up, complimentary parking, daily newspaper delivery (Aspen local papers), and a one Week Guest Card available for Health & Tennis Club (Pilates & yoga classes, hot tub, outdoor heated lap pool), as well as the use of the Club's restaurant)
- Deluxe 2 bedroom 2 bath condominium located attached to the Maroon Creek Club
- Adjacent to 2 bedroom Hawke's Nest unit and can be booked together subject to availability
- Features soaring 16 foot ceilings in all rooms
- 180 degree views of all the ski mountains from the wide balcony that spans the whole unit
- Two beautiful Master bedrooms with marble floor bathrooms with Jacuzzi tubs, Steam showers and dual vanities with granite counters
- Large great room has 2 gas fireplaces, living and dining areas and a gourmet kitchen with granite counters and hardwood floors
- Living room features a 37” HD Flat Panel TV with Surround Sound
- In-Room safe
- Every other day maid service included in rental, daily maid service available upon request
- Daily laundry pick up
- Complimentary parking
- Wireless Internet access
- In-House audio system
- 2 Gas Fireplaces
- Washer/dryer
- Outdoor gas barbeque grill and gas fire pit
- Iron & ironing board
- Daily newspaper delivery (Aspen local papers)
- Bath-robes available
- Sundries provided daily
- Fax, Fed Ex & Mail service available
- One Week Guest Card available for Health & Tennis Club (Pilates & yoga classes, hot tub, outdoor heated lap pool); additional fees would apply
- Club Amenities: Lunch served daily & Dinner Served: Thursday - Sunday
- Catering services available upon request
- 2000 square feet
Rate Range:
$550.00 - $22000.00
Amenities:
Gas Fireplace • Health Club • Hot Tub • Pool • Wireless Internet
| Apr 16, 2012 | - Oct 31, 2012 | $22,000/mo |
| Nov 1, 2012 | - Dec 14, 2012 | $550/nt |
| Dec 15, 2012 | - Jan 4, 2013 | $850/nt |
| Jan 5, 2013 | - Apr 14, 2013 | $600/nt |
Available nights in green.
May 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
June 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
July 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | |
August 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
September 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | |
October 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |
November 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
December 2012
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |
January 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | |
February 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | |
March 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | |
April 2013
| Su | Mo | Tu | We | Th | Fr | Sa |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | |